Indian Premier League IPL T20 Cricket Complete Past Winners List
"Indian Premier League" for the most part known as IPL is the chief household T20 cricket rivalry in India and it happens each year in April-may. Begun in 2008 so far 8 IPL season has happen. More often than not there are 8 groups taking part in the opposition however since IPL's initiation few groups has either been either suspended or gone bankrupt supplanted by new groups (establishments). IPL is challenged as an alliance rivalry where each cooperative effort against different groups one home/away premise and a playoff knockout stage between top for groups chooses the champ.
YEAR | WINNERS | RUNNERS-UP | FINAL RESULT | MAN OF THE MATCH |
2008 | Rajasthan Royals | Chennai Super Kings | Rajasthan beat Chennai by 3 wickets | Yusuf Pathan (56 of 39 balls) |
2009 | Deccan Chargers | Royal Challengers Bangalore | Deccan beat Bangalore by 6 runs | Anil Kumble (4 wickets for 16 runs) |
2010 | Chennai Super Kings | Mumbai Indians | Chennai beat Mumbai by 22 runs | Suresh Raina (57 runs) |
2011 | Chennai Super Kings | Royal Challengers Bangalore | Chennai won by 58 runs | Murali Vijay (95 runs of 52 balls) |
2012 | Kolkata Knight Riders | Chennai Super Kings | Kolkata won by 5 wickets | Manvinder Bisla (89 of 48 balls) |
2013 | Mumbai Indians | Chennai Super Kings | Mumbai won by 23 runs | Kieron Pollard (60 of 32 ball) |
2014 | Kolkata Knight Riders | Kings XI Punjab | Kolkata won by 3 wickets | Manish Pandey (94 of 50 balls) |
2015 | Mumbai Indians | Chennai Super Kings | Mumbai won by 41 runs | Rohit Sharma (50 of 26 balls) |
2016 | TBA | TBA | TBA | TBA |
0 comments:
Post a Comment